
Handheld DOA Reader
Handheld DOA Reader is designed to qualitatively measure drugs of abuse with urine or saliva sample. The system is intended for IVD use as an aid to monitor the effectiveness of drug abuse. Handheld DOA Reader must be used with its corresponding drug test strip. For professional in vitro diagnostic use.
Description
Handheld DOA Reader is designed to qualitatively measure drugs of abuse with urine or saliva sample. The system is intended for IVD use as an aid to monitor the effectiveness of drug abuse. Handheld DOA Reader must be used with its corresponding drug test strip. For professional in vitro diagnostic use.
Quick Details
Brand Name: Fastep
Product Name: Handheld DOA Reader
Model Number: ADT3000
Description | Specification |
GPS | Position the longitude & latitude, support GPS/GLONASS/BeiDou |
Control card | Quality control |
Used | Indoors or in cars |
RTC | Real time clock |
Charging indicator | Charging animation indication when power off |
Rear camera | 5M pixel, take a testee's photo, scanning QR code, etc. |
Light source | LED |
External memory | TF Card |
Printer | Built-in thermal printer |
Data storage | 10000 records |
On-line operation | WIFI |
COM interface | Male and female link thermal printer |
Advantages
Portable
4.3' Capacitive touch screen
Rear camera
Built-in thermal printer
Data storage up to 10000 records
A complete measurement time < 5s
Upload test results via WIFI to cloud server
Instrument list
NO. | Description | Quantity | Unit |
1 | Host machine | 1 | Set |
2 | Panel holder | 1 | Set |
3 | Urine cup holder | 1 | Set |
4 | Saliva cup holder | 1 | Set |
5 | Car charger | 1 | PC |
6 | Power adapter | 1 | Set |
7 | TF Card | 1 | PC |
8 | User manual | 1 | PC |
9 | Thermal printer paper | 1 | Roll |
10 | TF Card reader | 1 | Set |
11 | Control card | 6 | PC |
12 | Lanyard | 1 | PC |
Hot Tags: handheld doa reader, China, suppliers, manufacturers, factory, bulk
Send Inquiry
You Might Also Like







